Historical Weather Records & Monthly Climate for Fishers, IN
All-Time High
100°F
All-Time Low
-30°F
Max Daily Snow
10"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 35° | 21° | 3.16" | 5.88" |
| February | 39° | 23° | 2.74" | 5.36" |
| March | 50° | 32° | 3.96" | 3.07" |
| April | 62° | 42° | 4.47" | 0.53" |
| May | 71° | 53° | 4.92" | 0 |
| June | 80° | 63° | 4.37" | 0 |
| July | 83° | 66° | 3.39" | 0 |
| August | 82° | 65° | 3.05" | 0 |
| September | 76° | 59° | 2.68" | 0 |
| October | 64° | 48° | 3.27" | 0.05" |
| November | 51° | 36° | 3.03" | 1.19" |
| December | 40° | 26° | 3.12" | 4.2" |
More Historical Climate Data for Cities in
IN