Historical Weather Records & Monthly Climate for Gary, IN
All-Time High
99°F
All-Time Low
-25°F
Max Daily Snow
10"
Max Wind Gust
67 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 32° | 20° | 2.58" | 7.88" |
| February | 34° | 21° | 2.37" | 6.98" |
| March | 44° | 30° | 2.93" | 3.8" |
| April | 56° | 41° | 4.03" | 1.36" |
| May | 67° | 53° | 4.5" | 0.01" |
| June | 77° | 64° | 4.25" | 0 |
| July | 81° | 68° | 4.02" | 0 |
| August | 80° | 67° | 4.01" | 0 |
| September | 74° | 61° | 3.09" | 0 |
| October | 61° | 49° | 3.6" | 0.15" |
| November | 48° | 37° | 2.62" | 1.6" |
| December | 37° | 27° | 2.46" | 4.99" |
Historical Weather Extremes
Based on 80+ years of archive data (1940 - 2024)
🔥
Longest Heatwave
10 Days
1953
Consecutive days ≥ 90°F
🧊
Deepest Freeze
46 Days
1978
Consecutive days ≤ 32°F
🏜️
Longest Drought
22 Days
1999
Consecutive days w/o rain
☔
Wettest Month
9.86"
July 1992
Most rainfall in one month
⛄
Snowiest Month
21.91"
January 1979
Most snowfall in one month
More Historical Climate Data for Cities in
IN