Historical Weather Records & Monthly Climate for Avondale, AZ
All-Time High
121°F
All-Time Low
26°F
Max Daily Snow
0"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 67° | 41° | 0.93" | 0 |
| February | 70° | 44° | 1.09" | 0 |
| March | 78° | 50° | 0.76" | 0 |
| April | 85° | 58° | 0.25" | 0 |
| May | 94° | 67° | 0.11" | 0 |
| June | 104° | 77° | 0.08" | 0 |
| July | 106° | 83° | 0.89" | 0 |
| August | 105° | 83° | 0.93" | 0 |
| September | 100° | 75° | 0.9" | 0 |
| October | 88° | 62° | 0.71" | 0 |
| November | 76° | 50° | 0.51" | 0 |
| December | 65° | 41° | 1.03" | 0 |
More Historical Climate Data for Cities in
AZ