Historical Weather Records & Monthly Climate for Flagstaff, AZ
All-Time High
96°F
All-Time Low
-6°F
Max Daily Snow
17.3"
Max Wind Gust
30 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 42° | 25° | 1.75" | 10.24" |
| February | 44° | 26° | 1.87" | 10.45" |
| March | 51° | 31° | 1.75" | 8.34" |
| April | 59° | 37° | 1.17" | 4.41" |
| May | 69° | 45° | 0.92" | 0.81" |
| June | 81° | 56° | 0.42" | 0 |
| July | 83° | 61° | 4.21" | 0 |
| August | 79° | 59° | 4.5" | 0 |
| September | 74° | 54° | 2.15" | 0 |
| October | 63° | 44° | 1.22" | 1.32" |
| November | 52° | 34° | 1.14" | 4.3" |
| December | 42° | 26° | 1.57" | 8.75" |
More Historical Climate Data for Cities in
AZ