Historical Weather Records & Monthly Climate for Bullhead City, AZ
All-Time High
120°F
All-Time Low
26°F
Max Daily Snow
2.5"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 64° | 45° | 0.81" | 0.02" |
| February | 68° | 47° | 1.16" | 0.09" |
| March | 76° | 54° | 0.65" | 0.07" |
| April | 84° | 60° | 0.27" | 0.01" |
| May | 93° | 70° | 0.06" | 0 |
| June | 103° | 79° | 0.03" | 0 |
| July | 107° | 86° | 0.35" | 0 |
| August | 106° | 85° | 0.45" | 0 |
| September | 99° | 77° | 0.41" | 0 |
| October | 86° | 64° | 0.57" | 0 |
| November | 73° | 53° | 0.52" | 0.01" |
| December | 62° | 44° | 0.72" | 0.17" |
More Historical Climate Data for Cities in
AZ