Historical Weather Records & Monthly Climate for Boise City, ID
All-Time High
108°F
All-Time Low
-11°F
Max Daily Snow
3.7"
Max Wind Gust
35 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 39° | 24° | 1.82" | 4.98" |
| February | 44° | 27° | 1.24" | 3.23" |
| March | 53° | 34° | 1.43" | 1.3" |
| April | 61° | 39° | 1.19" | 0.39" |
| May | 71° | 47° | 1.34" | 0.07" |
| June | 80° | 56° | 0.67" | 0 |
| July | 92° | 65° | 0.09" | 0 |
| August | 90° | 64° | 0.14" | 0 |
| September | 80° | 55° | 0.46" | 0 |
| October | 64° | 44° | 0.93" | 0.02" |
| November | 49° | 33° | 1.38" | 2" |
| December | 39° | 25° | 2.13" | 6.11" |
More Historical Climate Data for Cities in
ID