Historical Weather Records & Monthly Climate for Idaho Falls, ID
All-Time High
103°F
All-Time Low
-28°F
Max Daily Snow
5.2"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 30° | 15° | 1.36" | 9.21" |
| February | 35° | 18° | 1.08" | 6.47" |
| March | 46° | 26° | 1.43" | 4.95" |
| April | 56° | 33° | 1.67" | 2.7" |
| May | 66° | 42° | 1.91" | 0.72" |
| June | 77° | 51° | 1.12" | 0.13" |
| July | 89° | 60° | 0.37" | 0 |
| August | 86° | 58° | 0.57" | 0 |
| September | 75° | 49° | 0.98" | 0.06" |
| October | 59° | 37° | 1.31" | 1.36" |
| November | 43° | 26° | 1.15" | 4.68" |
| December | 31° | 17° | 1.51" | 9.7" |
More Historical Climate Data for Cities in
ID