Historical Weather Records & Monthly Climate for Nampa, ID
All-Time High
109°F
All-Time Low
-12°F
Max Daily Snow
3.3"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 40° | 26° | 1.6" | 4.03" |
| February | 45° | 28° | 1.06" | 2.69" |
| March | 55° | 35° | 1.27" | 0.88" |
| April | 62° | 40° | 1.06" | 0.24" |
| May | 72° | 49° | 1.25" | 0.01" |
| June | 82° | 58° | 0.67" | 0 |
| July | 93° | 67° | 0.12" | 0 |
| August | 91° | 65° | 0.17" | 0 |
| September | 80° | 56° | 0.45" | 0 |
| October | 65° | 44° | 0.84" | 0.01" |
| November | 50° | 34° | 1.2" | 1.41" |
| December | 39° | 27° | 1.76" | 4.71" |
More Historical Climate Data for Cities in
ID