Historical Weather Records & Monthly Climate for Dublin, OH
All-Time High
99°F
All-Time Low
-28°F
Max Daily Snow
9.7"
Max Wind Gust
71 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 58° | 40° | 3.78" | 0.18" |
| February | 62° | 43° | 3.93" | 0.1" |
| March | 69° | 49° | 3.56" | 0.02" |
| April | 77° | 56° | 3.24" | 0 |
| May | 84° | 64° | 2.45" | 0 |
| June | 89° | 71° | 4.34" | 0 |
| July | 92° | 74° | 3.98" | 0 |
| August | 91° | 74° | 3.7" | 0 |
| September | 85° | 69° | 3.56" | 0 |
| October | 77° | 59° | 2.64" | 0 |
| November | 67° | 49° | 2.68" | 0 |
| December | 60° | 43° | 3.61" | 0.07" |
Historical Weather Extremes
Based on 80+ years of archive data (1940 - 2024)
🔥
Longest Heatwave
10 Days
1953
Consecutive days ≥ 90°F
🧊
Deepest Freeze
28 Days
1977
Consecutive days ≤ 32°F
🏜️
Longest Drought
27 Days
1963
Consecutive days w/o rain
☔
Wettest Month
11.4"
July 1958
Most rainfall in one month
⛄
Snowiest Month
23.45"
January 1978
Most snowfall in one month
More Historical Climate Data for Cities in
OH