Historical Weather Records & Monthly Climate for Greenwood, IN
All-Time High
108°F
All-Time Low
9°F
Max Daily Snow
6.5"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 53° | 36° | 4.02" | 0.87" |
| February | 57° | 39° | 3.94" | 0.79" |
| March | 64° | 45° | 4.22" | 0.3" |
| April | 73° | 52° | 3.47" | 0.02" |
| May | 80° | 61° | 2.82" | 0 |
| June | 87° | 69° | 3.71" | 0 |
| July | 89° | 72° | 3.72" | 0 |
| August | 88° | 71° | 3.54" | 0 |
| September | 83° | 66° | 3.3" | 0 |
| October | 73° | 55° | 2.8" | 0 |
| November | 63° | 45° | 3.02" | 0.02" |
| December | 55° | 39° | 4.43" | 0.24" |
More Historical Climate Data for Cities in
IN