Historical Weather Records & Monthly Climate for Hamilton, OH
All-Time High
103°F
All-Time Low
-30°F
Max Daily Snow
7.9"
Max Wind Gust
30 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 38° | 24° | 3.46" | 5.21" |
| February | 42° | 26° | 3.11" | 4.85" |
| March | 52° | 34° | 4.04" | 2.93" |
| April | 64° | 45° | 4.62" | 0.56" |
| May | 73° | 55° | 4.76" | 0 |
| June | 81° | 64° | 4.35" | 0 |
| July | 84° | 68° | 3.58" | 0 |
| August | 84° | 67° | 3.25" | 0 |
| September | 78° | 60° | 2.62" | 0 |
| October | 65° | 49° | 3.01" | 0.07" |
| November | 52° | 38° | 3.02" | 0.77" |
| December | 42° | 29° | 3.5" | 4" |
More Historical Climate Data for Cities in
OH