Historical Weather Records & Monthly Climate for Indianapolis, IN
All-Time High
105°F
All-Time Low
-28°F
Max Daily Snow
10.3"
Max Wind Gust
68 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 36° | 21° | 3.25" | 5.55" |
| February | 40° | 24° | 2.82" | 5.06" |
| March | 51° | 33° | 4.06" | 2.87" |
| April | 63° | 44° | 4.62" | 0.41" |
| May | 72° | 54° | 5.02" | 0 |
| June | 81° | 64° | 4.23" | 0 |
| July | 84° | 67° | 3.78" | 0 |
| August | 83° | 66° | 2.92" | 0 |
| September | 77° | 60° | 2.8" | 0 |
| October | 65° | 48° | 3.27" | 0.02" |
| November | 51° | 36° | 3.03" | 0.98" |
| December | 41° | 27° | 3.24" | 4.24" |
Historical Weather Extremes
Based on 80+ years of archive data (1940 - 2024)
🔥
Longest Heatwave
12 Days
2012
Consecutive days ≥ 90°F
🧊
Deepest Freeze
29 Days
1978
Consecutive days ≤ 32°F
🏜️
Longest Drought
28 Days
1944
Consecutive days w/o rain
☔
Wettest Month
12.45"
May 1996
Most rainfall in one month
⛄
Snowiest Month
20.04"
January 1978
Most snowfall in one month
More Historical Climate Data for Cities in
IN