Historical Weather Records & Monthly Climate for Lafayette, IN
All-Time High
106°F
All-Time Low
16°F
Max Daily Snow
4.7"
Max Wind Gust
48 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 61° | 45° | 4.81" | 0.07" |
| February | 65° | 48° | 4.3" | 0.01" |
| March | 71° | 54° | 4.51" | 0 |
| April | 77° | 60° | 4.21" | 0 |
| May | 84° | 68° | 3.95" | 0 |
| June | 89° | 74° | 4.48" | 0 |
| July | 89° | 76° | 5.38" | 0 |
| August | 90° | 76° | 5.08" | 0 |
| September | 87° | 72° | 4.2" | 0 |
| October | 80° | 63° | 3.69" | 0 |
| November | 70° | 53° | 3.51" | 0 |
| December | 63° | 48° | 4.7" | 0.21" |
More Historical Climate Data for Cities in
IN