Historical Weather Records & Monthly Climate for Lake Havasu City, AZ
All-Time High
121°F
All-Time Low
22°F
Max Daily Snow
2.4"
Max Wind Gust
68 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 65° | 45° | 0.72" | 0 |
| February | 68° | 47° | 0.87" | 0 |
| March | 76° | 54° | 0.52" | 0.01" |
| April | 83° | 61° | 0.15" | 0 |
| May | 92° | 70° | 0.05" | 0 |
| June | 102° | 79° | 0.03" | 0 |
| July | 106° | 85° | 0.33" | 0 |
| August | 105° | 85° | 0.34" | 0 |
| September | 98° | 77° | 0.39" | 0 |
| October | 86° | 64° | 0.45" | 0 |
| November | 73° | 53° | 0.4" | 0 |
| December | 63° | 44° | 0.65" | 0 |
More Historical Climate Data for Cities in
AZ