Historical Weather Records & Monthly Climate for Mansfield, OH
All-Time High
99°F
All-Time Low
-28°F
Max Daily Snow
7.9"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 33° | 19° | 3.31" | 8.2" |
| February | 37° | 21° | 2.77" | 7.27" |
| March | 47° | 29° | 3.59" | 4.52" |
| April | 59° | 40° | 4.37" | 1.86" |
| May | 69° | 51° | 4.52" | 0.03" |
| June | 77° | 61° | 4.22" | 0 |
| July | 81° | 65° | 3.59" | 0 |
| August | 79° | 63° | 3.4" | 0 |
| September | 73° | 57° | 2.93" | 0 |
| October | 61° | 46° | 3.13" | 0.2" |
| November | 48° | 35° | 2.95" | 2.23" |
| December | 38° | 26° | 3.24" | 5.79" |
More Historical Climate Data for Cities in
OH