Historical Weather Records & Monthly Climate for Maricopa, AZ
All-Time High
119°F
All-Time Low
26°F
Max Daily Snow
0"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 66° | 42° | 0.79" | 0 |
| February | 70° | 45° | 0.97" | 0 |
| March | 78° | 51° | 0.59" | 0 |
| April | 85° | 58° | 0.21" | 0 |
| May | 94° | 66° | 0.12" | 0 |
| June | 104° | 75° | 0.06" | 0 |
| July | 105° | 82° | 1.05" | 0 |
| August | 104° | 81° | 1.09" | 0 |
| September | 99° | 75° | 0.92" | 0 |
| October | 88° | 62° | 0.67" | 0 |
| November | 76° | 51° | 0.47" | 0 |
| December | 65° | 42° | 0.82" | 0 |
More Historical Climate Data for Cities in
AZ