Historical Weather Records & Monthly Climate for Middletown, OH
All-Time High
98°F
All-Time Low
-24°F
Max Daily Snow
11.8"
Max Wind Gust
24 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 39° | 24° | 4.14" | 7.93" |
| February | 43° | 26° | 3.99" | 7.22" |
| March | 52° | 33° | 4.4" | 4.27" |
| April | 63° | 43° | 4.75" | 0.81" |
| May | 70° | 53° | 5.74" | 0.02" |
| June | 78° | 61° | 5.63" | 0 |
| July | 81° | 65° | 5.39" | 0 |
| August | 80° | 64° | 4.51" | 0 |
| September | 75° | 58° | 3.9" | 0 |
| October | 64° | 48° | 3.71" | 0.54" |
| November | 52° | 37° | 3.49" | 1.41" |
| December | 43° | 30° | 3.93" | 4.18" |
More Historical Climate Data for Cities in
OH