Historical Weather Records & Monthly Climate for Phoenix, AZ
All-Time High
120°F
All-Time Low
22°F
Max Daily Snow
1.2"
Max Wind Gust
58 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 66° | 41° | 1.09" | 0 |
| February | 69° | 44° | 1.24" | 0 |
| March | 77° | 50° | 0.85" | 0 |
| April | 85° | 57° | 0.29" | 0 |
| May | 94° | 67° | 0.13" | 0 |
| June | 104° | 76° | 0.09" | 0 |
| July | 106° | 83° | 1.13" | 0 |
| August | 104° | 82° | 1.05" | 0 |
| September | 99° | 75° | 1.02" | 0 |
| October | 88° | 62° | 0.81" | 0 |
| November | 76° | 50° | 0.57" | 0 |
| December | 65° | 41° | 1.13" | 0 |
More Historical Climate Data for Cities in
AZ