Historical Weather Records & Monthly Climate for Prescott, AZ
All-Time High
103°F
All-Time Low
0°F
Max Daily Snow
9.7"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 51° | 32° | 1.54" | 3.99" |
| February | 53° | 33° | 1.71" | 4.75" |
| March | 59° | 37° | 1.45" | 2.86" |
| April | 66° | 44° | 0.71" | 1.18" |
| May | 75° | 52° | 0.47" | 0.09" |
| June | 86° | 63° | 0.26" | 0 |
| July | 88° | 67° | 2.8" | 0 |
| August | 85° | 65° | 2.59" | 0 |
| September | 80° | 60° | 1.5" | 0 |
| October | 70° | 49° | 1.03" | 0.03" |
| November | 60° | 40° | 0.92" | 0.78" |
| December | 51° | 33° | 1.38" | 2.79" |
More Historical Climate Data for Cities in
AZ