Historical Weather Records & Monthly Climate for Prescott Valley, AZ
All-Time High
104°F
All-Time Low
2°F
Max Daily Snow
8.9"
Max Wind Gust
29 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 52° | 30° | 1.54" | 3.38" |
| February | 54° | 32° | 1.75" | 4.55" |
| March | 61° | 37° | 1.5" | 2.92" |
| April | 68° | 43° | 0.84" | 1.35" |
| May | 77° | 52° | 0.56" | 0.07" |
| June | 88° | 62° | 0.31" | 0 |
| July | 90° | 67° | 3.07" | 0 |
| August | 87° | 65° | 3.14" | 0 |
| September | 82° | 60° | 1.88" | 0 |
| October | 72° | 49° | 1.15" | 0.05" |
| November | 61° | 39° | 1.01" | 0.64" |
| December | 51° | 31° | 1.45" | 3.13" |
More Historical Climate Data for Cities in
AZ