Historical Weather Records & Monthly Climate for Tempe, AZ
All-Time High
118°F
All-Time Low
25°F
Max Daily Snow
0.1"
Max Wind Gust
30 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 66° | 41° | 1.13" | 0 |
| February | 69° | 43° | 1.25" | 0 |
| March | 77° | 49° | 0.84" | 0 |
| April | 85° | 56° | 0.29" | 0 |
| May | 94° | 66° | 0.13" | 0 |
| June | 104° | 76° | 0.09" | 0 |
| July | 105° | 83° | 1.05" | 0 |
| August | 103° | 82° | 1.08" | 0 |
| September | 99° | 75° | 1.02" | 0 |
| October | 87° | 61° | 0.8" | 0 |
| November | 75° | 50° | 0.58" | 0 |
| December | 65° | 41° | 1.14" | 0 |
More Historical Climate Data for Cities in
AZ