Historical Weather Records & Monthly Climate for Toledo, OH
All-Time High
102°F
All-Time Low
-25°F
Max Daily Snow
9.3"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 32° | 19° | 2.5" | 7.13" |
| February | 35° | 20° | 2.31" | 6.9" |
| March | 46° | 29° | 2.86" | 4.42" |
| April | 58° | 40° | 3.53" | 1.37" |
| May | 69° | 52° | 3.66" | 0 |
| June | 79° | 62° | 3.54" | 0 |
| July | 82° | 66° | 3.29" | 0 |
| August | 80° | 65° | 3.23" | 0 |
| September | 74° | 58° | 2.53" | 0 |
| October | 62° | 47° | 2.69" | 0.03" |
| November | 49° | 35° | 2.53" | 1.66" |
| December | 38° | 26° | 2.57" | 5.06" |
More Historical Climate Data for Cities in
OH