Historical Weather Records & Monthly Climate for Tucson, AZ
All-Time High
113°F
All-Time Low
21°F
Max Daily Snow
2.8"
Max Wind Gust
30 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 64° | 40° | 1.1" | 0.22" |
| February | 67° | 42° | 1.01" | 0.32" |
| March | 75° | 48° | 0.62" | 0.13" |
| April | 82° | 54° | 0.24" | 0.05" |
| May | 91° | 63° | 0.08" | 0 |
| June | 100° | 73° | 0.19" | 0 |
| July | 99° | 78° | 1.54" | 0 |
| August | 97° | 76° | 1.27" | 0 |
| September | 94° | 71° | 1.22" | 0 |
| October | 85° | 59° | 0.61" | 0 |
| November | 74° | 48° | 0.66" | 0.02" |
| December | 63° | 40° | 1.24" | 0.19" |
More Historical Climate Data for Cities in
AZ