Historical Weather Records & Monthly Climate for Yuma, AZ
All-Time High
123°F
All-Time Low
30°F
Max Daily Snow
0"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 70° | 48° | 0.37" | 0 |
| February | 74° | 50° | 0.46" | 0 |
| March | 81° | 55° | 0.25" | 0 |
| April | 87° | 60° | 0.1" | 0 |
| May | 95° | 66° | 0.02" | 0 |
| June | 104° | 74° | 0.03" | 0 |
| July | 108° | 82° | 0.21" | 0 |
| August | 107° | 83° | 0.39" | 0 |
| September | 102° | 77° | 0.43" | 0 |
| October | 90° | 65° | 0.19" | 0 |
| November | 78° | 55° | 0.27" | 0 |
| December | 68° | 47° | 0.41" | 0 |
More Historical Climate Data for Cities in
AZ