Historical Weather Records & Monthly Climate for Bristol, CT
All-Time High
106°F
All-Time Low
-20°F
Max Daily Snow
8.7"
Max Wind Gust
29 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 38° | 22° | 1.49" | 4.06" |
| February | 42° | 25° | 2.01" | 4.63" |
| March | 53° | 35° | 3.17" | 2.47" |
| April | 64° | 46° | 4.66" | 0.42" |
| May | 74° | 56° | 5.47" | 0.14" |
| June | 83° | 66° | 5.25" | 0 |
| July | 87° | 71° | 3.65" | 0 |
| August | 86° | 69° | 4.01" | 0 |
| September | 78° | 62° | 3.51" | 0 |
| October | 66° | 50° | 3.52" | 0.37" |
| November | 53° | 38° | 2.23" | 0.98" |
| December | 42° | 27° | 1.78" | 3.22" |
More Historical Climate Data for Cities in
CT