Historical Weather Records & Monthly Climate for Hartford, CT
All-Time High
104°F
All-Time Low
-16°F
Max Daily Snow
10.8"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 36° | 20° | 3.58" | 9.48" |
| February | 39° | 21° | 3.12" | 9.52" |
| March | 47° | 29° | 3.95" | 7.03" |
| April | 59° | 39° | 3.7" | 1.25" |
| May | 69° | 49° | 3.5" | 0.01" |
| June | 78° | 59° | 3.78" | 0 |
| July | 84° | 65° | 3.77" | 0 |
| August | 82° | 64° | 3.87" | 0 |
| September | 75° | 57° | 4.35" | 0 |
| October | 63° | 46° | 4.39" | 0.42" |
| November | 51° | 36° | 3.13" | 1.57" |
| December | 41° | 27° | 4.08" | 7.43" |
More Historical Climate Data for Cities in
CT