Historical Weather Records & Monthly Climate for New Haven, CT
All-Time High
98°F
All-Time Low
-8°F
Max Daily Snow
11.5"
Max Wind Gust
35 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 37° | 25° | 3.8" | 8.92" |
| February | 39° | 26° | 3.27" | 9.16" |
| March | 46° | 32° | 4.15" | 6.79" |
| April | 56° | 41° | 4.03" | 1.07" |
| May | 65° | 51° | 3.56" | 0.01" |
| June | 75° | 61° | 3.88" | 0 |
| July | 81° | 68° | 3.81" | 0 |
| August | 80° | 67° | 4" | 0 |
| September | 73° | 61° | 4.33" | 0 |
| October | 62° | 51° | 4.6" | 0.4" |
| November | 51° | 40° | 3.34" | 1.34" |
| December | 42° | 32° | 4.37" | 6.48" |
More Historical Climate Data for Cities in
CT