Historical Weather Records & Monthly Climate for New Britain, CT
All-Time High
103°F
All-Time Low
-17°F
Max Daily Snow
11.6"
Max Wind Gust
26 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 36° | 20° | 3.6" | 9.55" |
| February | 39° | 22° | 3.15" | 9.65" |
| March | 47° | 29° | 3.98" | 7.36" |
| April | 58° | 39° | 3.82" | 1.29" |
| May | 68° | 49° | 3.52" | 0.01" |
| June | 78° | 59° | 3.78" | 0 |
| July | 83° | 65° | 3.81" | 0 |
| August | 82° | 64° | 3.87" | 0 |
| September | 74° | 57° | 4.36" | 0 |
| October | 62° | 47° | 4.44" | 0.43" |
| November | 51° | 36° | 3.14" | 1.53" |
| December | 41° | 27° | 4.19" | 7.55" |
More Historical Climate Data for Cities in
CT